WCGB offers language courses for international students who want to learn Japanese in order to enroll in universities, graduate schools and vocational schools or to find a job in Japan.
For April Admission | For July Admission | For October Admission | |
Interview | Mid August ~ Late September | Mid December ~ Late January | Early March ~ Early April |
Documentation Period | Late August ~ Late October | Late December ~ Late February | Late March ~ Early May |
Application Date | Mid November | Mid March | Mid May |
Application Results/ Payment Receipt Date | Mid February | Mid May | Mid August |
※We conduct interviews on flexible dates to accommodate the schedules of our prospective candidates. The aforementioned dates for the interview serve as a guideline for the application process.
Required Documents:
- Completed application form (provided by the college)
- Passport (with photograph)
- Proof of educational background: graduation certificate or diploma, and transcript of records or enrollment certificate
- Certificate of proficiency in Japanese language (JLPT results) or proof of Japanese language study
- Bank statement showing a balance of approximately 2,000,000 Japanese Yen
- Proof of familial relationship (if applicable) along with family member’s identification card
- Salary verification letter from financial guarantor
※Additional documents may be requested.
📝Spring Enrollment
Admission in April (the period of school attendance – 2 years)
※ All fees are quoted in JPN Yen (JPY)
Selection fee | Enrollment fee | Tuition fee | Facility fee | Total | |
1st term (March) | 30,000 | 50,000 | 325,000 | 50,000 | 455,000 |
2nd term (August) | – | – | 325,000 | – | 325,000 |
3rd term (February) | – | – | 325,000 | 50,000 | 375,000 |
4th term (August) | – | – | 325,000 | – | 325,000 |
📝Summer Enrollment
Admission in July (the period of school attendance - 1 year and 9 months)
Selection fee | Enrollment fee | Tuition fee | Facility fee | Total | |
1st term (June) | 30,000 | 50,000 | 325,000 | 50,000 | 455,000 |
2nd term (November) | – | – | 325,000 | – | 325,000 |
3rd term (May) | – | – | 325,000 | 37,500 | 362,500 |
4th term (November) | – | – | 162,500 | – | 162,500 |
📝Autumn Enrollment
Admission in October (the period of school attendance - 1 year and 6 months)
Selection fee | Enrollment fee | Tuition fee | Facility fee | Total | |
1st term (September) | 30,000 | 50,000 | 325,000 | 50,000 | 455,000 |
2nd term (February) | – | – | 325,000 | – | 325,000 |
3rd term (August) | – | – | 325,000 | 25,000 | 350,000 |
※We offer a deduction of 20,000 JPY from the total fee when payment is made for the entire academic year in advance.
The college offers housing facilities, which include both single-room and shared-room accommodations available for rent.
Dormitory Fee (6 months)
Shared room 165,000 JPY
Deposit | 30,000 JPY |
Reserve fund | 20,000 JPY |
Administrative cost | 10,000 JPY |
Dormitory fee | 105,000 JPY (17,500JPY/month) |
Single room 225,000JPY
Deposit | 30,000 JPY |
Reserve fund | 20,000 JPY |
Administrative cost | 10,000 JPY |
Dormitory fee | 165,000 JPY (27,500 JPY/months) |